HUNCOTE HARRIERS CLUB CHAMPIONSHIP & HANDICAP 29TH JUNE 2004
HANDICAP TIME 10KM CHAMPIONSHIP TIME
MEN
1 Katherine Dean 55.54 39.34 1 Matty Adcock 59.55 35.09
2 Angie Tomkins 57.00 48.34 2 Mike Bradford 59.40 36.21
3 Andrew Stevens 57.58 40.14 3 Graeme Slight 60.04 37.27
4 Anil Sood 58.11 42.25 4 Andy Ball 60.18 38.34
5 Nick Tomkins 58.12 42.37 5 Colin Bartlette 60.41 38.55
6 Steve Wright 58.42 41.11 6 Nick Tomkins 63.10 39.22
7 Mike Bradford 58.56 41.26 7 Steve Wright 59.36 39.52
8 Colin Rimmer 59.05 44.23 8 Carl Sommer 60.24 40.32
9 Nicki Nealon 59.15 38.51 9 Colin Rimmer 60.15 40.35
10 Cathy Astbury 59.24 36.30 10 Jeff Wickham 58.14 41.29
11 Ivan Balchin 59.30 36.05 11 Paul Chadwick 61.16 42.14
12 Jeff Wickham 59.44 48.28 12 Ivan Balchin 58.34 42.30
13 Colin Bartlette 59.55 36.49 13 Kingsley Cook 60.33 42.45
14 Tony Lay 59.59 48.21 14 John O'Sullivan 59.26 43.08
39.25 15 Andrew Stevens 59.31 44.23
36.53 16 Paul Bailey 60.21 45.00
BASE TIME 60.00 42.11 17 Anil Sood 58.55 45.11
39.04 18 Tony Lay 59.22 49.29
58.06 19 Gary Clark 59.33 49.52
15 Graeme Slight 60.12 41.03 20 Jon Milner 61.05 50.04
16 John O'Sullivan 60.18 37.56 61.37
17 Andy Ball 60.19 45.55 LADIES
18 Carl Sommer 60.22 48.41 1 Nicki Nealon 58.34 37.15
19 Matty Adcock 60.29 39.46 2 Andrea Sommer 62.30 49.52
20 Paul Chadwick 60.44 47.37 3 Katherine Dean 63.40 50.09
21 Martha Slipp 60.59 49.30 4 Gill Sharpe 50.11
22 Gary Clark 61.02 38.50 5 Sue Edwards 50.28
23 Sue Edwards 61.13 54.40 6 Martha Slipp 50.39
24 Paul Bailey 62.15 48.30 7 Cathy Astbury 72.47 52.24
25 Gill Sharpe 62.21 56.10 8 Angie Tomkins 53.55
26 Jon Milner 63.19 66.54 9 Sue Dobby 64.55 58.39
27 Andrea Sommer 63.52 62.27
28 Sue Dobby 64.09
29 Kingsley Cook 66.35