HUNCOTE HARRIERS CLUB CHAMPIONSHIP & HANDICAP 1ST JULY 2003
HANDICAP TIME 10KM CHAMPIONSHIP TIME
MEN
1 David Kirby 57.03 39.34 1 Matty Adcock 59.55 34.16
2 Carl Sommer 58.20 48.34 2 Mike Bradford 59.40 37.34
3 Tony Robinson 58.22 40.14 3 Graeme Slight 60.04 37.58
4 John O'Sullivan 58.26 42.25 4 Mark Wittering 60.18 38.27
5 Nick Tomkins 58.47 42.37 5 Ricky Barrows 60.41 38.41
6 Jim Bates 58.56 41.11 6 Jack Angrave 63.10 38.50
7 Sue Dobby 58.59 41.26 7 Carl Sommer 59.36 38.50
8 Gary Clark 59.01 44.23 8 Steve Wright 60.24 39.56
9 Tony Lay 59.03 38.51 9 Ben Began 60.15 40.09
10 Jeff Wickham 59.06 36.30 10 Colin Bartlette 58.14 40.26
11 Colin Bartlette 59.11 36.05 11 Nick Tomkins 61.16 40.32
12 Steve Wright 59.11 48.28 12 Ivan Balchin 58.34 40.40
13 Matty Adcock 59.11 36.49 13 Jeff Wickham 60.33 40.51
14 Ricky Barrows 59.11 48.21 14 John O'Sullivan 59.26 41.01
15 Paul Chadwick 59.18 39.25 15 Paul Chadwick 59.31 42.03
16 Peter Kirby 59.43 36.53 16 Peter Kirby 60.21 42.03
17 Daryl Bradbury 59.46 42.11 17 David Kirby 58.55 42.18
18 Lesley Tansey 59.55 39.04 18 Bernard Cherry 59.22 43.52
19 Jo Ashmore 59.59 58.06 19 Tony Robinson 59.33 44.17
41.03 20 Daryl Bradbury 61.05 44.36
BASE TIME 60.00 37.56 21 John Heywood 61.37 46.45
45.55 22 Simon Peat 60.06 48.29
20 Nicki Nealon 60.07 48.41 23 Tony Lay 59.58 48.33
21 Mark Wittering 60.27 39.46 24 Gary Clark 64.50 48.41
22 Ben Began 60.29 47.37 25 Mike Tansey 61.11 49.22
23 Jack Angrave 60.30 49.30 26 Jim Bates 60.31 52.06
24 Mike Bradford 60.34 38.50 69.19
25 Bernard Cherry 60.52 54.40
26 Ivan Balchin 60.55 48.30 LADIES
27 Graeme Slight 61.43 56.10 1 Nicki Nealon 58.34 38.07
28 Simon Peat 63.39 66.54 2 Jo Ashmore 62.30 45.29
29 Cathy Astbury 65.24 62.27 3 Lesley Gunby 63.40 50.55
30 Mike Tansey 66.07 4 Sue Dobby 64.55 53.29
31 Angie Tomkins 66.53 5 Cathy Astbury 72.47 60.24
32 John Heywood 67.05 6 Angie Tomkins 63.48
Congratulations to Matty and Nicki, the new Club Champions for 2003.
Due to favourable conditions, some good performances were achieved, especially from 
those who competed in the Barrow '10' on Sunday.   From the Handicappers point of view
we had a totally unpredicted time from Dave Kirby and the final 6 competitors appeared to
be finding life difficult.  Cathy struggled in the later part of the race with a leg injury, whilst
Mike managed to take a wrong turn in Thurlaston!  Simon I haven't seen for quite a while
and John, well what can I SAY!  Apologies to Angie and Graeme, I obviously overestimated 
your levels of fitness.
Other than that I managed to get everyone else in within 2 1/2 minutes.